Mode
Nominal
SoC
80%
Battery Voltage
8.0 V
OBC Temp
25 °C
CPU Load
30%
Downlink Success
0%
EPS Health
0%
Thermal Health
0%
Software Health
0%
Comm Health
0%
Battery Voltage
SoC
OBC Temp
CPU Load
Downlink Success
+---------------- Fleet Aggregation Layer ----------------+
| Per-satellite profiles (UID, model params, thresholds) |
| -> Telemetry streams (1–2 Hz, local) |
| -> Health scores and faults (local) |
| -> Fleet aggregator (counts, lists, priority downlink)|
| No inter-satellite control; autonomy per spacecraft. |
+---------------------------------------------------------+
| UID | Name | Mode | SoC | Vbatt | CPU | Downlink | Faults | Actions |
|---|
+---------------- Fleet Aggregation Layer ----------------+
| Per-satellite profiles (UID, model params, thresholds) |
| -> Telemetry streams (1–2 Hz, local) |
| -> Health scores and faults (local) |
| -> Fleet aggregator (counts, lists, priority downlink)|
| No inter-satellite control; autonomy per spacecraft. |
+---------------------------------------------------------+
| UID | Name | Mode | SoC | Vbatt | CPU | Downlink | Faults | Actions |
|---|
{}
| Metric | Value | Notes |
|---|---|---|
| Detection latency (avg) | – | Seconds from injection to detection |
| Detection latency (max) | – | Worst-case across events |
| Recall | – | Detected truth events / total truth |
| Precision | – | Correct detections / all detections |
| Survival time | – | Operational time fraction (SoC ≥20%) |
| Power saved | – | Wh saved via shedding vs nominal payload |
| False positives | – | Detections without matching truth |
+------------------------------ CubeSat Flight Software ------------------------------+
| [Subsystem Drivers] -> [Telemetry Ingest] -> [Health Monitoring] -> [Fault Classifier]
| | | | |
| EPS, OBC, timestamped rules + trends type/severity/
| Thermal, COMM frames (1–2 Hz) sliding windows time/subsystem
| |
| -> [Decision & Recovery] -> [Action Queue] |
| safe-mode, restarts, payload shedding |
| |
| [Logging & Telemetry Output] (ring buffers, priority) |
| |
| [Simulator] |
| nominal + injected faults (deterministic) |
+-------------------------------------------------------------------------------------+
| Subsystem | Parameter | Nominal | Warning | Critical | Rationale |
|---|---|---|---|---|---|
| EPS | Battery Voltage | 7.0–8.4 V | <6.9 V | <6.6 V | Prevents brownouts and deep discharge; governs safe-mode entry. |
| EPS | Pack Current | −0.1 to −1.5 A charge; +0.1 to +3.0 A discharge | Discharge >3.0 A >10 s or charge <−2.0 A | Discharge >3.5 A or step >1.0 A in 1 s | Detects overloads and shorts; protects rails and battery. |
| EPS | 3.3 V Rail | 3.3 V ±5% | ±8% | ±10% | Ensures CPU/peripheral stability; avoids resets. |
| EPS | 5 V Rail | 5.0 V ±5% | ±8% | ±10% | Supports radio/payload reliability; avoids damage. |
| EPS | State of Charge | 30–100% | <25% >5 min | <20% >2 min | Maintains eclipse survivability; triggers payload shedding. |
| Thermal | OBC Temperature | −10 to +55 °C | <−15 or >60 °C | <−20 or >70 °C | Protects electronics and timing integrity. |
| Thermal | Battery Temperature | −10 to +40 °C | <−15 or >45 °C | <−20 or >50 °C | Charges only 0–45 °C; unsafe ranges risk venting. |
| Thermal | Payload Temperature | −20 to +60 °C | <−25 or >65 °C | <−30 or >75 °C | Protects sensors and calibration stability. |
| OBC | CPU Load | 10–60% | >75% for 30 s | >90% for 60 s with missed heartbeat | Prevents missed deadlines and watchdog resets. |
| OBC | Memory Usage | 40–80% | >90% for 30 s | >95% for 60 s | Detects leaks and fragmentation. |
| OBC | Heartbeat | ~1 Hz | Missing >5 s | Missing >30 s | Detects process starvation or deadlocks. |
| COMM | Downlink Success | >70% in pass | 30–70% | <30% >60 s in pass | Indicates link health; triggers bitrate/FEC and resets. |
| COMM | Uplink Success | >60% in pass | 30–60% | <30% >120 s across pass | Detects ground contact or antenna issues. |
| Payload | Payload Current | 0.2–1.0 A typical | >1.2× nominal >10 s | >1.5× nominal or rail droop >±8% | Captures shorts/misconfigurations; isolates faulty payload. |
{
"fault_type": "PowerFault",
"severity": "Critical",
"timestamp": "2026-01-05T12:34:56Z",
"subsystem": "EPS"
}